All Bonner County job openings are posted with the Idaho Department of Labor
Open Position: | FT/PT | Department | Salary | Posting Date | Closing Date | Eligibility | Application |
---|---|---|---|---|---|---|---|
Emergency Communications Officer - 911 Dispatch (3) | FT | Sheriff's Office - 911 | $27.58 DOE | 03/31/2021 | Until Filled | Eligible | Apply Here |
FT | Sheriff's Office - Jail | $33.00 DOE | 07/13/2022 | Until Filled | Eligible | ||
FT | Sheriff's Office - Jail | $27.00 DOE | 10/18/2022 | Until Filled | Eligible | ||
PT | Sheriff's Office - Marine | $23.14 DOE | 07/12/2022 | Until Filled | Non | ||
FT | Sheriff's Office | $28.55 DOE | 04/18/2023 | Until Filled | Eligible | ||
Court Staff Attorney/Law Clerk - Remote | FT | District Court | $30.64 - $44.53 | 07/08/2024 | Until Filled | Eligible | Apply Here |
FT | Courts | $19.38 DOE | 08/03/2023 | Until Filled | Eligible | ||
DMV Clerk | FT | DMV | $17.78 DOE | 08/06/2024 | Until Filled | Eligible | Apply Here |
Heavy Equipment Operator I  | FT | Road & Bridge | $21.63 | 09/11/2024 | Until Filled | Eligible | Apply Here |
Administrative Assistant II / Deputy Clerk | FT | Commissioner's Office | $17.78 DOE | 10/16/2024 | Until Filled | Eligible | Apply Here |
Heavy Equipment Operator - Seasonal (2)Â | PT | Road & Bridge | $21.63 | 10/18/2024 | Until Filled | Eligible | Apply Here |
Juvenile Detention Officer (2)Â | FT | Justice Services | $23.02 DOE | 10/21/2024 | Until Filled | Eligible | Apply Here |
Assistant Director | FT | Planning | $37.08 DOE | 10/28/2024 | Until Filled | Eligible | Apply Here |
Legal Secretary IIIÂ | FT | Prosecutor's Office | $21.13 - $30.69 | 10/30/2024 | Until Filled | Eligible | Apply Here |
Maintenance Operator | FT | Facilities | $21.13 DOE | 11/12/2024 | Until Filled | Eligible | Apply Here |
Compliance Investigator | FT | Planning | $21.13 DOE | 11/19/2024 | Until Filled | Eligible | Apply Here |
Cadastral GIS Technician | FT | Assessor's Office | $23.02 DOE | 11/22/2024 | Until Filled | Eligible | Apply Here |
BONNER COUNTY IS AN EQUAL OPPORTUNITY EMPLOYERÂ
  Employment selection and related decisions are made without regard to race, color, religion, sex, pregnancy, age, national origin, retaliation for protected activity, mental or physical disability, veteran status, or other statuses protected under federal, state, and local law.
PRE-EMPLOYMENT DRUG TESTINGÂ
Bonner County is committed to recruiting and retaining a diverse, skilled, engaged, and drug-free workforce. Applicants given a conditional offer of employment will be subject to a drug test. Click  here for additional information.Â
VETERANS’ PREFERENCEÂ
Bonner County provides additional consideration of appointment to preference eligible applicants who have been in active service, other than active duty for training, of the United States as defined by Idaho Code, Title 65, Chapter 5, Section 502. Click  here for additional information. Notice of Right to WorkÂ
eVERIFY
Bonner County uses e-Verify with all newly hired employees.
BENEFITS INFORMATIONÂ
Bonner County offers a very generous, competitive, and comprehensive benefit package designed to provide regular full-time and part-time employees and their families with a wide range of benefit options. Click  here for additional information.Â
BONNER COUNTY IS SUBJECT TO SECTION 504 OF THE REHABILITATION ACT OF 1973, THE AMERICANS WITH DISABILITIES ACT OF 1990, AND THE ADA AMENDMENTS ACT OF 2008.Â
Applicants who believe they are covered by these Acts are invited to request an accommodation, including assistance with completing an application other than through this website, and in order to adequately apply for an open position with Bonner County. Submission of this information is strictly voluntary and may be submitted to Human Resources. Please find the accessibility page here, or contact the County’s HR Department at 208.265.1456 or  HR@bonnercountyid.gov.