Airport information may not be current and should not be used for navigation.
Location:Â
Priest River Airport
102 Airfield Way
Priest River, IDÂ 83856
Phone Number: Â 208-265-2266
Airport Manager
Dave Schuck
Email: dave.schuck@bonnercountyid.govÂ
Airport Maintenance
Dale Lockwood
Email:Â dale.lockwood@bonnercountyid.gov
Master Plan for the Priest River AirportÂ
Airport OperationsÂ
|  Lat/Long: |  N48°11.44′ / W116°54.59′ |
| Â Elevation: | Â 2187 feet MSL ( Estimated) |
|  Variation: |  1985 is 19° East |
| Â From city: | Â 01 miles N of Priest River, ID |
| Â Zip code: | Â 83856 |
| Â Airport use: | Â Open to the public |
| Â Activation Date: | Â October 1945 |
| Â Control tower: | Â No |
| Â ARTCC: | Â Seattle Center |
| Â FSS: | Â Boise Flight Service Station (1-800-WX-BRIEF) |
| Â NOTAMs Facility: | Â BOI (NOTAM-D service available) |
| Â Attendance: | Â Unattended |
| Â Wind Indicator: | Â Yes, lighted |
| Â Segmented Circle: | Â No |
| Â Lights: | Â SEE RMK |
| Â Beacon: | Â None |
| Â Sectional Charts: | Â Great Fall, Seattle |
| Â Airspace Analysis: | Â Established prior to 15 May 59' |
Airport CommunicationsÂ
| Â CTAF/UNICOM: | Â 122.900 |
| Â AWOS-3 at SZT (15.5 NE): | Â 135.425 208-263-3074 |
| Â AWOS-3 at COE (25.3 S): | Â 135.075 208-772-8215 |
| Â ATIS at SFF (34.7 SW): | Â 120.55 |
Airport Services:Â
| Â Fuel Available: | Â None |
| Â Transient Storage | Â Tiedowns / chains removed during winter |
| Â Airframe Repair: | Â None |
| Â Engine Repair: | Â None |
| Â Bottled Oxygen: | Â None |
| Â Bulk Oxygen: | Â None |
| Â Couresy Car: | Â Available |
Runway InformationÂ
| Â Dimensions: | Â 2950x48 | |
| Â Surface: | Â Asphalt, in good condition | |
| Â Weight Limits: | Â S-12 | |
| Â Runway Edge Lights: | Â Non- Standard RY 01 LIRL UNLGTD Â First 200 feet | |
| Â Runway 1Â | Â Runway 19Â | |
|  Latitude: |  N48°11.24′ |  N48°11.64′ |
|  Longitude: |  W116°54.80′ |  W116°54.38′ |
| Â Elevation: | ||
| Â Gradient: | Â 0.1 | Â 0.1 |
| Â Traffic Pattern: | Â Left | Â Left |
| Â Markings: | Â Basic, in fair condition | Â Basic, in fair condition |
|  Obstacles: |  80 ft trees 1000 feet from runway |  75 ft trees 650 feet from the runway  150 ft left of center |
Nearby Navigation AidsÂ
| Â ID | Â Name | Â Frequency | Â Radial | Â Range |
| Â COE | Â Coeur d' Alene | Â 108.8 | Â 332 | Â 25.30 |
| Â SKA | Â Fairchild | Â 111.4 | Â 024 | Â 46.20 |
| Â GEG | Â Spokane | Â 115.5 | Â 016 | Â 47.40 |
| Â MLP | Â Mullan | Â 117.8 | Â 296 | Â 67.50 |
| Â SZT | Â Sandpoint | Â 264 | Â 047 | Â 15.10 |
| Â DPY | Â Deer Park | Â 365 | Â 218 | Â 24.70 |
| Â LEN | Â Post Falls | Â 345 | Â 165 | Â 27.00 |
| Â ION | Â Ione | Â 279 | Â 308 | Â 37.10 |
Useful Web LinksÂ
| Â Federal Aviation Agency | Â www.faa.gov |
| Â Airports | Â www.airnav.com |
| Â Priest River Info | Â www.priestriverchamber.com |