
Airport information may not be current and should not be used for navigation.
Location:
Sandpoint Airport
1101 Airport Way
Sandpoint, ID 83864
Phone Number: Â 208-265-2266
Airport Weather: 208-263-3074
Airport Manager
Dave Schuck
Email:Â dave.schuck@bonnercountyid.gov
Airport Maintenance
Dale Lockwood
Email:Â dale.lockwood@bonnercountyid.gov
Hangar Lots Available for Lease Fall 2025:

Airport OperationsÂ
| Â FAA Identifier: | Â SZT |
| Â Lat/Long: | Â 48-17-58.3620N / 116-33-36.4860W Â 48-17.972700N / 116-33.608100W Â 48.2995450 / -116.5601350 Â (estimated) |
| Â Elevation: | Â 2131 ft./650m (estimated) |
| Â Variation: | Â 18E (1995) |
| Â From City: | Â 2 miles N of Sandpoint, ID |
| Â Zip Code: | Â 83864 |
| Â Airport Use: | Â Open to the Public |
| Â Sectional Chart: | Â Great Falls |
| Â Control Tower: | Â No |
| Â ARTCC: | Â Seattle Center |
| Â FSS: | Â Boise Flight Service Station (1-800-WX-BRIEF) |
| Â NOTAMs Facility: | Â SZT (NOTAM-D service available) |
| Â Attendance: | Â Summer 0700-1900, Winter 0800-1700 |
| Â Wind Indicator: | Â Lighted |
| Â Segmented Circle:Â | Â Yes |
|  Lights: |  Dusk-Dawn  ACTVT MIRL RY 02/20 AND PAPI & REIL RYS 02 & 20 – CTAF. |
| Â Beacon: | Â White-Green (Lighted Land Airport) |
Airport CommunicationsÂ
| Â CTAF/UNICOM: | Â 122.7 |
| Â WX AWOS-3: | Â 135.425 (208-263-3074) |
APCH/DEP SVCS PRVDD BY SEATTLE ARTCC FREQS 123.95/282.3 (LAKESIDE RCAG.)
Airport ServicesÂ
| Â Fuel Available: | Â 100LL JET-A |
| Â Parking: | Â Tiedowns: $6 per night, $30 per month |
| Â Airframe Service: | Â Major |
| Â Powerplant Service: | Â Major |
| Â Bottled Oxygen: | Â None |
| Â Bulk Oxygen: | Â None |
Runway InformationÂ
| Â Dimensions: | Â 5501 x 75 ft./1677 x 23m | |
| Â Surface: | Â Asphalt, in good condition | |
| Â Weight Bearing Capacity: | Â Single Wheel | Â 40,000 lbs |
| Â Runway Edge Lights: | Â Medium Intensity | |
| Â Runway 2 | Â Runway 20 | |
| Â Latitude: | Â 48-17.589630N | Â 48-18.355743N |
| Â Longitude: | Â 116-33.968497W | Â 116-33.247630W |
| Â Elevation: | Â 2131 ft. | Â 2131 ft. |
| Â Gradient: | Â 0.1 | Â 0.1 |
| Â Traffic Pattern: | Â Left | Â Left |
| Â Runway Heading: | Â 014 magnetic. 032 true | Â 194 magnetic, 212 true |
| Â Markings: | Â nonprecision, in good condition | Â nonprecision, in good condition |
| Â Visual Slope Indicator: | Â 2-light PAPI on left (3.75 degrees glide path) | Â 2-light PAPI on left (3.75 degrees glide path) |
| Â Runway End Identifier Lights: | Â No | Â Yes |
| Â Touchdown Point: | Â Yes, no lights | Â Yes, no lights |
| Â Instrument Approach: | Â LOC/DME | |
| Â Obstructions: | Â 23 ft. rr, 680 ft. from runway, 170 ft. left of centerline, 20:1 slope to clear | |
Airport Operational StatisticsÂ
| Â Aircraft Based on the Field: | Â 99 | Â Aircraft Operations: avg 83/day | |
| Â Single Engine Airplane: | Â 85 | Â 64% | Â Transit general aviation |
| Â Multi Engine Airplanes: | Â 8 | Â 33% | Â Local general aviation |
| Â Jet Airplanes: | Â 2 | Â 3% | Â Air taxi |
| Â Helicopters: | Â 3 | ||
| Â Gliders Airplanes: | Â 1 | ||
Useful Web LinksÂ
| Â Federal Aviation Agency | Â www.Faa.gov |
| Â Airports | Â www.Airnav.com |
| Â Kodiak Aircraft Company | Â www.kodiak.aero |
| Â Sandpoint Info | Â www.Sandpoint.com |
| Â FBO | Â www.granite-aviation.com |