All Bonner County job openings are posted with the Idaho Department of Labor
Emergency Communications Officer - 911 Dispatch (4 positions) | FT | Sheriff's Office - 911 | $26.78 DOE | 03/31/2021 | Until Filled | Eligible | Apply Here |
Jail Nurse - LPN | FT | Sheriff's Office - Jail | $33.00 DOE | 07/13/2022 | Until Filled | Eligible | Apply Here |
Detention Deputy (8) | FT | Sheriff's Office - Jail | $24.73 DOE | 10/18/2022 | Until Filled | Eligible | Apply Here |
Juvenile Detention (3) | FT | Juvenile Detention | $23.00 DOE | 06/28/2022 | Until Filled | Eligible | Apply Here |
Marine Deputy (3) | PT | Sheriff's Office - Marine | $22.47 DOE | 07/12/2022 | Until Filled | Non | Apply Here |
Transport Deputy | PT | Sheriff's Office - Jail | $24.73 DOE | 02/07/2023 | Until Filled | Non | Apply Here |
Flagger (3) Seasonal | FT | Road & Bridge | $21.00 DOE | 04/13/2023 | Until Filled | Non | Apply Here |
Patrol Deputy (3) | FT | Sheriff's Office | $27.72 DOE | 04/18/2023 | Until Filled | Eligible | Apply Here |
Deputy Public Defender | FT | Public Defender's Office | $36.00 DOE | 08/31/2023 | Until Filled | Eligible | Apply Here |
Driver's License Clerk | FT | Sheriff's Office | $18.00 DOE | 09/08/2023 | Until Filled | Eligible | Apply Here |
IT Desk Technician | FT | Sheriff's Office | $20.18 DOE | 10/19/2023 | Until Filled | Eligible | Apply Here |
Commercial Appraiser | FT | Assessor's Office | $24.59 DOE | 11/01/2023 | Until Filled | Eligible | Apply Here |
Residential Appraiser | FT | Assessor's Office | $20.51 DOE | 11/22/2023 | Until Filled | Eligible | Apply Here |
Attorney III - Deputy Prosecutor | FT | Prosecutor's Office | $39.60 DOE | 11/29/2023 | Until Filled | Eligible | Apply Here |
Planning Technician | FT | Planning | $22.35 DOE | 11/29/2023 | Until Filled | Eligible | Apply Here |
Legal Clerk / Receptionist | FT | Public Defender's Office | $17.26 DOE | 12/06/2023 | Until Filled | Eligible | Apply Here |
Custodian | FT | Facilities | $15.81 DOE | 12/06/2023 | Until Filled | Eligible | Apply Here |
BONNER COUNTY IS AN EQUAL OPPORTUNITY EMPLOYER
Employment selection and related decisions are made without regard to race, color, religion, sex, pregnancy, age, national origin, retaliation for protected activity, mental or physical disability, veteran status, or other statuses protected under federal, state, and local law.
PRE-EMPLOYMENT DRUG TESTING
Bonner County is committed to recruiting and retaining a diverse, skilled, engaged, and drug-free workforce. Applicants given a conditional offer of employment will be subject to a drug test. Click here for additional information.
VETERANS’ PREFERENCE
Bonner County provides additional consideration of appointment to preference eligible applicants who have been in active service, other than active duty for training, of the United States as defined by Idaho Code, Title 65, Chapter 5, Section 502. Click here for additional information. Notice of Right to Work
eVERIFY
Bonner County uses e-Verify with all newly hired employees.
BENEFITS INFORMATION
Bonner County offers a very generous, competitive, and comprehensive benefit package designed to provide regular full-time and part-time employees and their families with a wide range of benefit options. Click here for additional information.
BONNER COUNTY IS SUBJECT TO SECTION 504 OF THE REHABILITATION ACT OF 1973, THE AMERICANS WITH DISABILITIES ACT OF 1990, AND THE ADA AMENDMENTS ACT OF 2008.
Applicants who believe they are covered by these Acts are invited to request an accommodation, including assistance with completing an application other than through this website, and in order to adequately apply for an open position with Bonner County. Submission of this information is strictly voluntary and may be submitted to Human Resources. Please find the accessibility page here, or contact the County’s HR Department at 208.265.1456 or HR@bonnercountyid.gov.